2021 Mothers Bear Trio event

Bowler Results for Mothers Bear Trio event - All Games
Scratch / Handicap
    Bowler sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Farmer, Bryan 224 174 300 232 300 698
2 Smith, Rick 151 235 300 228 300 686
3 Nole, Bobby 161 277 212 216 277 650
4 Duncan, John 200 258 185 214 258 643
5 Farmer, Bryan 165 256 235 218 256 656
6 Thompson, Kent 247 200 193 213 247 640
7 Feltner, Wayne 142 178 247 189 247 567
8 Duvall, Louis 243 224 209 225 243 676
9 Gabhart, Brandon 221 242 212 225 242 675
10 Robertson, Jordan 188 239 172 199 239 599
11 Brink, Terry 147 239 179 188 239 565
12 Gabhart, Brandon 213 216 237 222 237 666
13 Duvall, Bobby 237 191 226 218 237 654
14 Thompson, Kent 176 189 237 200 237 602
15 Mackey, Cody 235 190 179 201 235 604
16 Hayes, Colton 223 172 234 209 234 629
17 Robertson, Jordan 161 192 234 195 234 587
18 Fenneberg, Dan 180 229 231 213 231 640
19 Geiersbach, Kenny 231 174 189 198 231 594
20 Cooper, Trace 178 152 230 186 230 560
21 Smith, Rick 229 215 226 223 229 670
22 Spencer, Mark 165 229 187 193 229 581
23 Robertson, Jordan 140 228 213 193 228 581
24 Chamness, Jeff 227 223 205 218 227 655
25 Jewell, Casey 227 167 193 195 227 587
26 Hancock, Matt 194 156 227 192 227 577
27 Bastin, Steve 226 150 199 191 226 575
28 Duong, Vu 172 226 123 173 226 521
29 Creech, Jim 201 196 224 207 224 621
30 Davis, Kyle 158 183 224 188 224 565
31 Fulford, Randy 169 223 197 196 223 589
32 Wagner, Scott 196 155 223 191 223 574
33 Brown, Paul 201 220 203 208 220 624
34 Cooper, Trace 197 219 212 209 219 628
35 Havranek, David 218 202 183 201 218 603
36 Knoll, Robbie 216 199 160 191 216 575
37 Wu, Bill 162 173 216 183 216 551
38 Farmer, Joe 187 131 216 178 216 534
39 Rose, Jacob 215 198 202 205 215 615
40 Chamness, Jeff 195 215 178 196 215 588
41 Duvall, Louis 208 213 191 204 213 612
42 Arnett, Gary 213 189 144 182 213 546
43 Behymer, William 173 213 153 179 213 539
44 Percifield, Danny 155 213 163 177 213 531
45 Deckard, Matt 212 160 166 179 212 538
46 Shipley, Bo 168 211 179 186 211 558
47 Gilbert, John 151 211 173 178 211 535
48 Mackey, Cody 194 209 196 199 209 599
49 Duvall, Louis 209 178 202 196 209 589
50 Duvall, Bobby 207 194 208 203 208 609
51 Duvall, Billy 156 178 208 180 208 542
52 Chamness, Jeff 207 183 150 180 207 540
53 Paynter, Jeff 176 207 150 177 207 533
54 Robertson, Jordan 206 183 157 182 206 546
55 Paynter, Jeff 147 204 167 172 204 518
56 Wu, Bill 161 202 179 180 202 542
57 Nunn, Rusty 202 190 143 178 202 535
58 Newby, Bill 177 154 202 177 202 533
59 Glimore, Andrew 190 196 201 195 201 587
60 Chamness, Jeff 188 201 145 178 201 534
61 BASTIN, WENDY 165 143 201 169 201 509
62 Percifield, Nate 200 160 192 184 200 552
63 Shipley, Bo 181 161 199 180 199 541
64 Gilmore, Andrew 188 149 199 178 199 536
65 Duong, Vu 178 198 166 180 198 542
66 Percifield, Nate 196 192 139 175 196 527
67 Kidd, James 171 166 194 177 194 531
68 Percifield, Danny 178 176 193 182 193 547
69 Arnett, Gary 193 162 165 173 193 520
70 Farmer, Laura 193 150 169 170 193 512
71 Nunn, Rusty 145 190 192 175 192 527
72 Wu, Bill 192 160 158 170 192 510
73 Strong, Dustin 167 173 191 177 191 531
74 Arnett, Gary 159 191 171 173 191 521
75 Paynter, Keitha 191 125 182 166 191 498
76 Dye, Wesley 187 190 166 181 190 543
77 Leahy, Kevin 156 185 190 177 190 531
78 Percifield, Danny 157 188 156 167 188 501
79 Wu, Payci 149 144 188 160 188 481
80 Capes, Tony 186 161 146 164 186 493
81 Hays, Jon 161 132 185 159 185 478
82 Farmer, Laura 158 182 146 162 182 486
83 Nunn, Rusty 181 145 173 166 181 499
84 Clark, Jordyn 136 180 129 148 180 445
85 Gilmore, Andrew 166 162 179 169 179 507
86 Meeks, Whitney 158 179 159 165 179 496
87 Dunn, Mike 130 179 160 156 179 469
88 Shipley, Bo 137 174 177 162 177 488
89 Patton, Tracy 147 176 149 157 176 472
90 Feltner, Wayne 129 176 157 154 176 462
91 Fleetwood, Denise 147 167 175 163 175 489
92 Easten, Nathan 126 169 172 155 172 467
93 Field, Robert 171 163 170 168 171 504
94 Matlock, Jeff 168 143 171 160 171 482
95 Fleetwood, Denise 170 162 156 162 170 488
96 Skluzacek, Emily 137 170 107 138 170 414
97 Strong, Dustin 147 168 155 156 168 470
98 Duong, Vu 141 168 159 156 168 468
99 Wu, Payci 106 122 168 132 168 396
100 ARNETT, SHIRLEY 160 166 148 158 166 474
101 ARNETT, SHIRLEY 165 144 134 147 165 443
102 Nunn, Lori 164 150 134 149 164 448
103 Dunn, Sandy 145 163 145 151 163 453
104 Anthis, Frank 163 139 137 146 163 439
105 Davis, Kyle 149 160 156 155 160 465
106 DUVALL, BOBBY 133 140 159 144 159 432
107 Abbitt, Daniel 159 138 124 140 159 421
108 Skluzacek, Zach 94 131 157 127 157 382
109 Wagner, Nicholas 156 128 148 144 156 432
110 Easton, Nathan 156 116 122 131 156 394
111 Price, Vella 150 116 154 140 154 420
112 Cooper, Monty 135 120 154 136 154 409
113 Field, Robert 153 149 145 149 153 447
114 ARNETT, GARY 152 151 136 146 152 439
115 Wu, Payci 139 151 149 146 151 439
116 Byers, Karen 143 146 136 141 146 425
117 Havranek, Christy 143 119 109 123 143 371
118 Capes, Tony 121 133 141 131 141 395
119 Abbitt, Daniel 136 128 103 122 136 367
120 Chamness, Katelin 135 130 125 130 135 390
121 Ladyga, Elizabeth 105 130 112 115 130 347
122 Deckard, Chris 97 104 126 109 126 327
123 Parker, Becky 120 105 120 115 120 345
124 Paynter, Keitha
125 Patton, Tracy
126 Paynter, Jeff
127 Paynter, Jeff
128 Tracy, Patton
129 Paynter, Keitha
130 Fenneberg, Dan
131 Farmer, Joe
132 Brink, Terry
133 Paynter, Keitha
134 Kidd, James
135 Paynter, Jeff
136 Skluzacek, Emily
137 Skluzacek, Zach
138 Easton, Nathan